Call us now : 07971191225
Model | VIFLOW-TM |
Support | 2G/4G |
GSM Quad Band | 850,900,1800,1900 MHZ |
Communication Protocol | RS485 (Modbus RTU/ASCII) /0 ï 10 VDC |
Supported Sensors | Any sensor with RS485 output (e.g., flow meters, pressure sensors, temperature sensors, etc.) |
Data Rate | Hybrid, Analog, DigitalConfigurable: 9600 bps, 19200 bps, 38400 bps, etc. |
Power Supply | 12V/24V DC or 230V AC (with inbuilt SMPS) / Battery |
Interfaces | USB and optional GSM/GPRS for remote access |
Protocol Support | Modbus RTU & HTTP |
Environmental Protection | IP65 Enclosure for harsh environments |
Operating Temperature | -20C to 70C |
Humidity | 10% to 90% RH (non-condensing) |
Mounting Options | Wall-mounted, DIN rail-mounted |
Alarm Notifications | Email, or On-screen alerts |
Data Transmission | Remote server, or cloud-based via telemetry |
Software Interface | Web based software for configuration and monitoring |
Certifications | ISO 9001:2015, CE Certified |
SIM Support | VI/JIO/Airtel |
Price: