हमें कॉल करें now : 07971191225
Model | VIFLOW-DWLR |
Measuring Range | 0 [400] m (Customizable as per requirement) |
Resolution | 0.1 mm |
Sensor Type | Piezoelectric |
Material | Stainless Steel (SS316) |
Power Supply | 12vDC |
Data Logger | Integrated Digital Water Level Recorder (DWLR) with Real-Time Clock |
Memory Capacity | Up to 32 GB (Expandable) |
Communication | GSM / GPRS |
Ingress Protection | IP67 / IP68 |
Operating Temperature | -20C to +85C |
Installation Method | Borewell / Open Well / Tank Application |
Display | LCD for Real-Time Data Visualization |
Software | Cloud-Based Data Logging & Analysis |
Certification | ISO 9001:2015, CE Certified |
Memory Technology | SD Card |
Applications | Groundwater Monitoring, Reservoirs, Open Wells, Rainwater Harvesting Structures, etc. |
Optional Features | Power Operated if Needed |
Display | Digital |
Price: Â