| Model | VIFLOW-DWLR-B |
| Country of Origin | India |
| Measuring Range | 0 i [200] m (Customizable as per requirement) |
| Ingress Protection | IP67 / IP68 |
| Resolution | 0.1 mm |
| Sensor Type | Piezoelectric |
| Material | Stainless Steel (SS316) |
| Output Signal | RS-485 / Analog 4-20 mA |
| Data Logger | Integrated Digital Water Level Recorder (DWLR) with Real-Time Clock |
| Memory Capacity | Up to 2 GB (Expandable) |
| Cable Length | As per client requirement |
| Installation Method | Borehole / Open Well / Tank Application |
| Display | LCD for Real-Time Data Visualization |
| Software | Cloud-Based Data Logging & Analysis |
| Certification | ISO 9001:2015, CE Certified |
| Applications | Groundwater Monitoring, Reservoirs, Open Wells, Rainwater Harvesting Structures, etc. |
| Optional Features | Power Operated if Needed |

Price:
Price 31999 INR / Piece
Minimum Order Quantity : 1 Piece
Sensor Type : Electromagnetic Inductive Sensor
Display : Digital LCD Display with Instantaneous and Totalized Flow Indication
Operating Temperature : 10C to +70C
Protection Level : Other, Full Bore, IP68 for Sensor, IP65 for Transmitter
Price 29999.0 INR / Number
Minimum Order Quantity : 1 Number
Sensor Type : Normal
Display : Analog / Digital
Operating Temperature : 0 to 85 Celsius (oC)
Protection Level : IP65