Call us now : 07971191225
Model | VIFLOW-DWLR-B |
Country of Origin | India |
Measuring Range | 0 ï [200] m (Customizable as per requirement) |
Ingress Protection | IP67 / IP68 |
Resolution | 0.1 mm |
Sensor Type | Piezoelectric |
Material | Stainless Steel (SS316) |
Output Signal | RS-485 / Analog 4-20 mA |
Data Logger | Integrated Digital Water Level Recorder (DWLR) with Real-Time Clock |
Memory Capacity | Up to 2 GB (Expandable) |
Cable Length | As per client requirement |
Installation Method | Borehole / Open Well / Tank Application |
Display | LCD for Real-Time Data Visualization |
Software | Cloud-Based Data Logging & Analysis |
Certification | ISO 9001:2015, CE Certified |
Applications | Groundwater Monitoring, Reservoirs, Open Wells, Rainwater Harvesting Structures, etc. |
Optional Features | Power Operated if Needed |
Price: